Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Diptip parameters | DIP-UV | DIP-NIR | DIP-UV-SR |
Tip diameter | 1.5 mm | 1.5 mm | 1.5 mm |
Light path length | 2, 5, 10mm | 2, 5, 10mm | 2, 5, 10mm |
Wavelength range (nm) | 230-1000 | 350-1000 | 200-1000 |
Required sample volume | 20-50 μL | 20-50 μL | 20-50 μL |
Tip immersion depth | 7 mm | 7 mm | 7 mm |
Total length ( with handle ) | 18 cm | 18 cm | 18 cm |
Fiber length ( from connector to tip ) | 1.5 m | 1.5 m | 1.5 m |
Fiber optic connector | SMA 905 | SMA 905 | SMA 905 |
Launch fiber (2) NA = 0.22 | 400 μm | 400 μm | 400 μm |
Return fiber (1) NA = 0.22 | 400 μm | 400 μm | 400 μm |
December 29, 2023
December 28, 2023
October 14, 2022
Mail an Lieferanten
December 29, 2023
December 28, 2023
October 14, 2022
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.